Most Recent Pewaukee Homes For Sale
| View All Pewaukee Homes For Sale | ||
|
139 Main St, Pewaukee, WI 53072 | $119,900 3 beds 1 bath |
|
511 High St, Pewaukee, WI 53072 | $288,888 4 beds 2 baths |
|
N15W26510 Golf View Ln, Pewaukee, WI 53072 | $244,900 2 beds 2.5 baths |
Real Estate Resources |
Pewaukee Apartments
There are 157 apartments found in and near the Pewaukee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings